Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 24, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Gender Main Foil Main Kite Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 19 Axel Mazella Male Chubanga Ozone Ozone, chubanga, TFB, Engie, BP Med, Forward WIP, Jeewin, Lolo   (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 14.0 8.0
2nd 24 Connor Bainbridge Male Chubanga F-One F-one, Marlow, Allen, Manera   1.0 2.0 2.0 2.0 (3.0) (3.0) 3.0 (4.0) 2.0 3.0 3.0 28.0 18.0
3rd 29 Denis Taradin Male Chubanga Ozone Krestovski_Ostrov, RYF, KingwichWakePark, TFB   3.0 (5.0) 4.0 4.0 2.0 (5.0) 2.0 2.0 1.0 2.0 (25.0 DNC) 55.0 20.0
4th 20 Martin Dolenc Male Chubanga Flysurfer Flysurfer, Temavento, SK shapes, robline ropes, forward wip, medulin rivijera, OSRH   (4.0) (4.0) 3.0 3.0 4.0 2.0 4.0 3.0 4.0 (5.0) 2.0 38.0 25.0
5th 23 Dor Zarka Male Chubanga Ozone     5.0 3.0 (6.0) 5.0 5.0 (6.0) (6.0) 5.0 6.0 4.0 5.0 56.0 38.0
6th 18 Markus Edegran Male Levitaz Ozone LEVITAZ // SK Shapes // TFB // Robline   6.0 (8.0) 5.0 (11.0) (8.0) 4.0 5.0 6.0 5.0 7.0 4.0 69.0 42.0
7th 22 Mikhail Novikov (U19) (U17) Male Chubanga Ozone Krestovski_Ostrov, KingwichWakePark   7.0 6.0 (8.0) 6.0 7.0 (8.0) 7.0 7.0 (25.0 UFD) 6.0 7.0 94.0 53.0
8th 42 Florian Gruber Male Levitaz Flysurfer Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, Bioteaque, Salzbrenner Wuerstchen, Vollgas Riegel, BSR, KiteElements, Ride Engine, Sk-Shapes   (8.0) 7.0 7.0 (8.0) 6.0 7.0 (8.0) 8.0 7.0 8.0 6.0 80.0 56.0
9th 30 Tiger Tyson Male Chubanga Ozone ozone, hydro, forward wip, oceans sunglasses, kite lab   (10.0) (10.0) (11.0) 9.0 10.0 9.0 9.0 9.0 8.0 9.0 8.0 102.0 71.0
10th 17 Poema Newland Female Chubanga F-One ENGIE/ LE COQ SPORTIF   9.0 (12.0) 10.0 (12.0) 9.0 11.0 10.0 (25.0 DNC) 9.0 10.0 9.0 126.0 77.0
11th 32 Nikita Kodanev Male Levitaz Ozone sailing academy, krestovskiy ostrov, rdb.   11.0 11.0 9.0 7.0 11.0 (16.0) 11.0 10.0 (16.0) (14.0) 11.0 127.0 81.0
12th 28 Valeria Garashchenko Female Levitaz Ozone Krestovski_Ostrov, RYF, KingwichWakePark, Kitelab   (17.0) (19.0) 15.0 (17.0) 13.0 13.0 17.0 11.0 10.0 11.0 10.0 153.0 100.0
13th 13 Valentin Bontus Male Levitaz Flysurfer Levitaz, Flysurfer   18.0 9.0 12.0 10.0 15.0 15.0 12.0 14.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 180.0 105.0
14th 16 Alina Kornelli Female Chubanga Flysurfer VW Nutzfahrzeuge, CORE Kiteboarding, BUFF, XBionic, Protest   (16.0) (17.0) (16.0) 15.0 12.0 12.0 14.0 15.0 13.0 12.0 12.0 154.0 105.0
15th 27 Kari Eisenhut (M) (GM) Male Chubanga Flymaax Scott / LOWA / Chill Out Paragliding   14.0 14.0 (17.0) 14.0 14.0 10.0 (15.0) 13.0 12.0 (15.0) 15.0 153.0 106.0
16th 21 Lauriane Nolot Female Levitaz Flymaax FLYMAAX - GIN KIEBOARDING - LEVITAZ - GROOVE   12.0 (16.0) 13.0 13.0 (16.0) (25.0 DNC) 13.0 12.0 14.0 16.0 13.0 163.0 106.0
17th 26 Jessie Kampman Female Levitaz Flysurfer     13.0 15.0 (20.0) (18.0) (18.0) 14.0 16.0 16.0 11.0 13.0 14.0 168.0 112.0
18th 11 Leonie Meyer Female Levitaz Flysurfer NRV, Salzbrenner, Flysurfer, Robline, VanTourer   (19.0) 18.0 18.0 (19.0) (19.0) 17.0 18.0 17.0 15.0 17.0 16.0 193.0 136.0
19th 14 Torvar Mirsky Male Chubanga Flysurfer     15.0 13.0 14.0 16.0 17.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 225.0 150.0
20th 10 Kent Faßbender (U19) (U17) Male Levitaz Flysurfer Kite Elements ; Flysurfer ; BoardBande ; Autohaus Vangerow   (25.0 DNC) 21.0 19.0 21.0 20.0 18.0 (25.0 DNC) 18.0 (25.0 DNC) 18.0 17.0 227.0 152.0
21st 31 Andre Olsson Male Chubanga Ozone R-tech Solutions AB   20.0 20.0 21.0 20.0 22.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 253.0 178.0
22nd 15 Jack Mckendrick Male Chubanga Flysurfer     21.0 22.0 22.0 22.0 21.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 258.0 183.0
23rd 12 Monika Zizlavska Female Chubanga Flysurfer kite4fun   22.0 (25.0 NSC) 23.0 23.0 23.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 266.0 191.0
24th 40 Kimberley Rijsbergen Female Levitaz Flysurfer The Wolfpack, Stacker2Europe, Infexion   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 275.0 200.0
This event has been scored with Sailwave Scoring Software